Sports Home | Queen Margaret's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() ![]() | v | U13 Yorkshire Lacrosse Trials | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | Mavericks B | ![]() | 29-58 | Stamford 3 | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII | 12:15 - 13:05 | Front Courts QM school | Senior Netball Training | J Rastall | ||
2nd VII | 12:15 - 13:05 | Front Courts QM school | J Rastall | |||
Girls-U16A | 12:15 - 13:05 | Front Courts QM school | Senior Netball Training | J Rastall | ||
Girls-U15A | 12:15 - 13:05 | Front Courts QM school | Netball Training | J Rastall | ||
Girls-U14 | 16:50 - 17:55 | QM School | Netball Training | J Rastall | ||
Girls-U13A | 16:50 - 17:55 | QM School | Netball Training | J Rastall | ||
Girls-U12A | 16:50 - 17:55 | QM School | Netball Training | J Rastall | ||
Girls-U13 Mixed | 16:50 - 17:55 | QM School | Netball Training | J Rastall |
There are no other events taking place today.