Sports Home | Queen Margaret's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U15A | ![]() ![]() | 2-2 | ![]() ![]() | St Peter's School, York | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 2-2 | ![]() ![]() | St Peter's School, York | Home ![]() | Details | ![]() |
13:00 | Girls-U14A | ![]() ![]() | 0-3 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 0-6 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
13:30 | Girls-U12A | ![]() ![]() | 2-7 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
14:30 | Girls-U12B | ![]() ![]() | 2-2 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.