Sports Home | Queen Margaret's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
15:15 | 2nd VII | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
15:15 | Girls-U14 | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
14:15 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
15:15 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.